हेलो प्यारे छात्रों आज मैं आप लोगों का टेस्ट का रिजल्ट दिखाने वाला हूंI
और आप भी अपना नाम देख लीजिए के कौन सा नंबर पर आप हैंI
और ज्यादातर बच्चे जो टॉप किए हैं वह हमारे द्वारा बनाए गए कोर्स में ज्वाइन है
Iऔर उसका रिजल्ट बहुत अच्छा है आप देख सकते हैं
अगर आप हमारे कोर्स में ज्वाइन नहीं है तो कोर्स में ज्वाइन होकर अपनी बोर्ड परीक्षा की नंबर वन तैयारी कर सकते हैं
बिल्कुल घर बैठे आप हमारे हमारे COURSE के बारे में जानना चाहते हैं तो 7903288689 पर कॉल करके पूछ सकते हैंI
>जिस बच्चे के सामने में p लिखा हुआ है इसका मतलब वो बच्चा में course में ज्वाइन है
NANE | MARKS | GREAD/COURSE PRESENT | RANK |
SURAIYA MANJUR | 22 | A- P | 1 |
SANDHAYA | 18 | B | 2 |
SEJAL SINGH | 18 | C | 4 |
RAHIB ALAM | 18 | C P | 5 |
KESHAB | 18 | P | 6 |
NAAJ FATMA | 18 | P | 7 |
NAHID ALAM | 18 | P | 8 |
JUBI KUMARI | 18 | P | 9 |
SEBI KHATOON | 18 | P | 10 |
GULJAR ALAM | 18 | P | 11 |
SAHROJ ALAM | 18 | P | 12 |
HARI SANKAR | 18 | P | 13 |
RAHUL MOURYA | 18 | P | 14 |
SAGAR KUMAR | 18 | P | 15 |
NITU YADAV | 18 | P | 16 |
GAURI KUMARI | 18 | P | 17 |
NEHA SHARMA | 18 | P | 18 |
ANJALI KUMARI | 18 | P | 19 |
SANJAY KUMAR | 18 | P | 20 |
SUBASH
JAYSAWAL |
18 | P | 21 |
PAWAN YADAV | 18 | P | 22 |
PIUSH KUMAR | 18 | P | 23 |
JAHID ALAM | 18 | P | 24 |
MINHAJ ALAM | 18 | P | 25 |
BABUL ALAM | 18 | P | 26 |
WADUD ALAM | 18 | P | 27 |
FARHAT NAAT | 18 | P | 28 |
MUSTAQUE ALAM | 18 | P | 29 |
MANJAR ALAM | 18 | P | 30 |
PAYAL KUMARI | 17 | P | 31 |
ANJU KUMARI | 17 | P | 32 |
PRIYANKA YADAV | 17 | P | 33 |
CHOTI KUMARI | 17 | P | 34 |
SAHIL RAZA | 17 | P | 35 |
AYAN RAZA | 17 | P | 36 |
KAJAL GUPTA | 17 | P | 37 |
SIMRAN KUMARI | 17 | P | 38 |
NAJIFA PARWEEN | 17 | P | 39 |
NABIR ALAM | 17 | P | 40 |
RUBI KUMARI | 17 | P | 41 |
RAJU | 17 | P | 42 |
RUPAILI SHARMA | 17 | P | 43 |
NAJIYA KHATOON | 17 | P | 44 |
AMRITA KUMARI | 17 | P | 45 |
KUNDAN KUMAR | 17 | P | 46 |
KARAN KUMAR | 17 | P | 47 |
OPIN YADAV | 17 | P | 48 |
GOPAL YADAV | 17 | P | 49 |
ANIL KUMAR | 17 | P | 50 |
SUNIL YADAV | 17 | P | 51 |
SARWAN MANDAL | 17 | P | 52 |
MR.R KHAN | 17 | P | 53 |
ROHIT WARMA | 16 | P | 44 |
PAWAN GUPTA | 16 | P | 55 |
QUMAR ALAM | 16 | P | 56 |
NASIR ALAM | 16 | P | 57 |
RAJ KUMAR | 16 | P | 58 |
SAHNAAJ BEGUM | 16 | P | 59 |
ANSARI KHATOON | 16 | P | 60 |
ABHISEK KUMAR | 16 | O | 61 |
RATNESH KUMAR | 16 | O | 62 |
MD JAKIR | 14 | O | 63 |
DILP SINGH | 14 | O | 64 |
SAMIKSHA | 12 | O | 65 |
MD ISRAIL | 11 | O | 66 |
MUNNI KUMARI | 10 | O | 67 |
SURAJ SINGH | 09 | O | 68 |
RAHUL KUMAR | 9 | O | 69 |
SACHIN KUMAR | 7 | O | 70 |
ARCHANA KUMARI | 7 | P | 71 |
ALTAF | 7 | P | 72 |
PINKY KUMARI YADAV | 6 | O | 73 |
QUEEN SHAHJADI | 6 | O | 74 |
SANGITA BHIMWASHNI | 6 | O | 75 |
MAHI | 6 | P | 76 |
AJIT | 5 | O | 77 |
AKASH SHARMA | 5 | O | 78 |
CHANDANI | 4 | O | 79 |
AMISH ANT KUMAR | 4 | O | 80 |
JYOTI JHA | 4 | O | 81 |
PARWEJ | 4 | O | 82 |
PUSHPA GUPTA | 4 | O | 83 |
PANNALAL | 4 | P | 84 |
MEHAR | 4 | P | 85 |
PUJA KUMARI | 4 | O | 86 |
ADIBA ELAHI | 4 | O | 87 |
KANHAIYA KAUMAR | 4 | O | 88 |
PRITY KUMARI | 4 | O | 89 |
ASHTA | 4 | O | 90 |
RUPESH KUMAR | 4 | O | 91 |
RAKESH KUMAR | 4 | O | 92 |
KAJAL SINGH | 4 | O | 93 |
NANDU BAHI | 4 | O | 94 |
ROYEL BOY | 4 | O | 95 |
BHARAT KUMAR | 4 | O | 96 |
ANIL RAJ | 4 | O | 97 |
MD IMTYAJ | 4 | O | 98 |
MUSKAN KUMARI | 4 | O | 99 |
AMAN HUSSAIN | 4 | O | 100 |
PINTU ANAND | 4 | O | 101 |
MANNU KUMAR | 4 | O | 102 |
SUBHAM KUMAR | 4 | O | 103 |
AMIT KUMAR | 4 | O | 104 |
105 | |||
106 | |||
जिस जिस को 4 न० दिया गया है वो फ़ैल हो गया है / क्योकि जो बच्चा फ़ैल हो गया उसको ही 4 न० दिया गया हैI
अगर भी हमारे course में पढ़ कर बोर्ड परीक्षा में अच्छा मार्क्स लाना चाह रहे है तो हमसे CONTECT कर सकते है :7903288689 पे
हमारे course से आपको क्या क्या दिया जायेगा
CHAPTER WISE: subjective +objective
NOTES
Practice set
Test Series
Model Paper
Previous year Question
Mock Test
>>Special हर subject का 500 महत्वपूर्ण प्रश्न जो परीक्षा से 1 महिना पहले दिया जायेगा I